asosiy maʼlumot | 2024changanUNI-Z Blue Whale Smart Electric iDD 125 km yetakchi modeli | 2024 Changan UNI-Z Blue Whale Smart Electric iDD 125km Transcendent Type | 2024 Changan UNI-Z Blue Whale Smart Electric iDD |
Tana darajasi | kompakt suv | kompakt suv | kompakt suv |
Uzoqlik* kenglik* balandlik (mm) | 4730*1890*1660 | 4730*1890*1660 | 4730*1890*1660 |
energiya turi | plug-in gibrid | plug-in gibrid | plug-in gibrid |
WLTC sof elektr kruiz masofasi (km) | 95 | 95 | 95 |
CLTC sof elektrli parvoz masofa (km) | 125 | 125 | 125 |
dvigatel | 1,5L / 98 ot kuchi / qatorli 4 silindrli | 1,5L / 98 ot kuchi / qatorli 4 silindrli | 1,5L / 98 ot kuchi / qatorli 4 silindrli |
maksimal quvvati ((kw) | 72 | 72 | 72 |
Maksimal vring (N·m) | 125 | 125 | 125 |
o'zgaruvchanlarning soni | bosqichsiz | bosqichsiz | bosqichsiz |
tezlik qutisi | ECVT uzluksiz o'zgaruvchan uzatish | ECVT uzluksiz o'zgaruvchan uzatish | ECVT uzluksiz o'zgaruvchan uzatish |
maksimal tezlik (km/saat) | 180 | 180 | 180 |
0-100 km/soat tezlanish (lar) | 7.4 | 7.4 | 7.4 |
WLTC keng qamrovli yoqilg'i iste'moli (L/100km) | 1.3 | 1.3 | 1.3 |
batareya turi | Lityum temir fosfatli batareya | Lityum temir fosfatli batareya | Lityum temir fosfatli batareya |
Batareya quvvati (kVt/soat) | 18.4 | 18.4 | 18.4 |
Tez zaryadlash vaqti (h) | 0.5 | 0.5 | 0.5 |
Tez zaryadlash quvvati (%) | 30-80 | 30-80 | 30-80 |
tanasi | |||
uzunligi ((mm) | 4730 | 4730 | 4730 |
kengligi ((mm) | 1890 | 1890 | 1890 |
balandligi ((mm) | 1660 | 1660 | 1660 |
gm o'qi bo'shlig'i | 2795 | 2795 | 2795 |
Old g'ildirak bazasi (mm) | 1603 | 1603 | 1603 |
Orqa g'ildirak bazasi (mm) | 1603 | 1603 | 1603 |
toʻsiq vazni (kg) | 1720 | 1720 | 1720 |
Bagaj hajmi (L) | 638-1425 | 638-1425 | 638-1425 |
Yoqilg'i idishi hajmi (L) | 51 | 51 | 51 |
Eshiklar soni (raqami) | 5 | 5 | 5 |
o'rindiqlar soni (o'rindiqlar) | 5 | 5 | 5 |
Copyright © 2025 Chongqing Hengling Automobile Sales And Service Co., Ltd. All rights reserved.