Basic Parameters | 2024 model 301KM leading model | 2024 model 401KM leading model | 2024 401KM transcendent model | |||
Manufacturer: | BYD | BYD | BYD | |||
level: | small SUV | small SUV | small SUV | |||
engine: | 70kW | 130kW | 130kW | |||
(electric motor) | (electric motor) | (electric motor) | ||||
Power type: | pure electric | pure electric | pure electric | |||
Comprehensive maximum power (kW): | 70 | 130 | 130 | |||
Comprehensive maximum torque (Nm): | 180 | 290 | 290 | |||
Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||
Length×width×height (mm): | 4310×1830×1675 | 4310×1830×1675 | 4310×1830×1675 | |||
Body structure: | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | |||
Year of listing: | 2024 | 2024 | 2024 | |||
Maximum speed (km/h): | 150 | 160 | 160 | |||
Official 0-100km/h acceleration time (s): | 12 | 7.9 | 7.9 | |||
Body parameters | ||||||
Vehicle length (mm): | 4310 | 4310 | 4310 | |||
Vehicle width (mm): | 1830 | 1830 | 1830 | |||
Vehicle height (mm): | 1675 | 1675 | 1675 | |||
Wheelbase (mm): | 2620 | 2620 | 2620 | |||
Curb weight (kg): | 1430 | 1540 | 1540 | |||
Front wheelbase (mm): | 1570 | 1570 | 1570 | |||
Rear wheelbase (mm): | 1570 | 1570 | 1570 | |||
Approach angle (°): | 18 | 18 | 18 | |||
Departure angle (°): | 23 | 23 | 23 | |||
Body structure: | SUV | SUV | SUV | |||
Number of doors: | 5 | 5 | 5 | |||
number of seats: | 5 | 5 | 5 | |||
Maximum luggage compartment volume (L): | 1320 | 1320 | 1320 | |||
electric motor | ||||||
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |||
Maximum power of motor (kW): | 70 | 130 | 130 | |||
Motor maximum torque (Nm): | 180 | 290 | 290 | |||
Maximum power of front electric motor (kW): | 70 | 130 | 130 | |||
Maximum torque of front electric motor (Nm): | 180 | 290 | 290 | |||
Battery | ||||||
CLTC pure electric cruising range (km): | 301 | 401 | 401 | |||
Battery energy (kWh): | 32kWh | 45.12kWh | 45.12kWh | |||
Electricity consumption per 100 kilometers (kWh/100km): | 12 | 12.2 | 12.2 | |||
Battery Type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |||
Charge | ||||||
Fast charging time to 80% battery: | 0.5h | 0.5h | 0.5h |
© 2024 Chongqing Hengling Automobile Sales And Service Co., Ltd. All rights reserved.