Home / Products / Changan Deepal / Deepal S07
Basic information | 2024 Changan UNI-Z Blue Whale Smart Electric iDD 125km leading model | 2024 Changan UNI-Z Blue Whale Smart Electric iDD 125km Transcendent Type | 2024 Changan UNI-Z Blue Whale Smart Electric iDD |
Body level | Compact SUV | Compact SUV | Compact SUV |
Length*width*height (mm) | 4730*1890*1660 | 4730*1890*1660 | 4730*1890*1660 |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric cruising range (km) | 95 | 95 | 95 |
CLTC pure electric cruising range (km) | 125 | 125 | 125 |
engine | 1.5L / 98 horsepower / inline 4-cylinder | 1.5L / 98 horsepower / inline 4-cylinder | 1.5L / 98 horsepower / inline 4-cylinder |
Maximum power(kW) | 72 | 72 | 72 |
Maximum torque (N·m) | 125 | 125 | 125 |
Number of gears | Stepless | Stepless | Stepless |
gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
Maximum speed (km/h) | 180 | 180 | 180 |
0-100km/h acceleration (s) | 7.4 | 7.4 | 7.4 |
WLTC comprehensive fuel consumption (L/100km) | 1.3 | 1.3 | 1.3 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 18.4 | 18.4 | 18.4 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Body | |||
Length(mm) | 4730 | 4730 | 4730 |
Width(mm) | 1890 | 1890 | 1890 |
Height(mm) | 1660 | 1660 | 1660 |
Wheelbase(mm) | 2795 | 2795 | 2795 |
Front wheelbase (mm) | 1603 | 1603 | 1603 |
Rear wheelbase (mm) | 1603 | 1603 | 1603 |
Curb weight (kg) | 1720 | 1720 | 1720 |
Luggage volume (L) | 638-1425 | 638-1425 | 638-1425 |
Fuel tank volume (L) | 51 | 51 | 51 |
Number of doors (number) | 5 | 5 | 5 |
Number of seats (seats) | 5 | 5 | 5 |
Copyright © 2025 Chongqing Hengling Automobile Sales And Service Co., Ltd. All rights reserved.