startpagina / Producten / BYD / Luipaard 8
Basisparameters | 2025 Leopard 8 Zhiyong Deluxe Edition 7-zits | 2025 Leopard 8 Zhiyong Deluxe Edition 6-zits | 2025 Leopard 8 Zhiyong vlaggenschipversie 7 stoelen | 2025 Leopard 8 Zhiyong vlaggenschipversie 6 stoelen | ||||
Lichaamsniveau | Middelgrote en grote SUV | Middelgrote en grote SUV | Middelgrote en grote SUV | Middelgrote en grote SUV | ||||
Lengte*breedte*hoogte(mm) | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 | ||||
Energietype | plug-in hybride | plug-in hybride | plug-in hybride | plug-in hybride | ||||
WLTC puur elektrische actieradius (km) | 100 | 100 | 100 | 100 | ||||
Systeemomvattend vermogen (kW) | 550 | 550 | 550 | 550 | ||||
Systeemomvattend koppel (N·m) | 760 | 760 | 760 | 760 | ||||
Motor | 2.0T / 272 pk / inline 4-cilinder | 2.0T / 272 pk / inline 4-cilinder | 2.0T / 272 pk / inline 4-cilinder | 2.0T / 272 pk / inline 4-cilinder | ||||
Maximale kracht(kW) | 200 | 200 | 200 | 200 | ||||
Maximaal koppel (N·m) | 380 | 380 | 380 | 380 | ||||
Aantal versnellingen | Traploos | Traploos | Traploos | Traploos | ||||
versnellingsbak | ECVT continu variabele transmissie | ECVT continu variabele transmissie | ECVT continu variabele transmissie | ECVT continu variabele transmissie | ||||
Maximale snelheid (km/u) | 180 | 180 | 180 | 180 | ||||
0-100km/h versnelling (s) | 4.8 | 4.8 | 4.8 | 4.8 | ||||
WLTC gemiddeld brandstofverbruik (L/100km) | 1.79 | 1.79 | 1.79 | 1.79 | ||||
Batterijtype | Lithium-ijzerfosfaatbatterij | Lithium-ijzerfosfaatbatterij | Lithium-ijzerfosfaatbatterij | Lithium-ijzerfosfaatbatterij | ||||
Batterijcapaciteit (kWh) | 36.8 | 36.8 | 36.8 | 36.8 | ||||
Snellaadtijd (u) | 0.27 | 0.27 | 0.27 | 0.27 | ||||
Snelladen capaciteit(%) | 30-80 | 30-80 | 30-80 | 30-80 | ||||
Lichaam | ||||||||
LENGTE(mm) | 5195 | 5195 | 5195 | 5195 | ||||
Breedte(mm) | 1994 | 1994 | 1994 | 1994 | ||||
Hoogte (mm) | 1905 | 1905 | 1905 | 1905 | ||||
Wielbasis(mm) | 2920 | 2920 | 2920 | 2920 | ||||
Wielbasis voor (mm) | 1670 | 1670 | 1670 | 1670 | ||||
Wielbasis achter (mm) | 1670 | 1670 | 1670 | 1670 | ||||
Leeggewicht (kg) | 3305 | 3305 | 3305 | 3305 | ||||
Maximale volledige laadmassa (kg) | 3905 | 3905 | 3905 | 3905 | ||||
Inhoud brandstoftank (L) | 91.5 | 91.5 | 91.5 | 91.5 | ||||
Aantal deuren (nummer) | 5 | 5 | 5 | 5 | ||||
Aantal zitplaatsen (zitplaatsen) | 7 | 6 | 7 | 6 |
Copyright © 2025 Chongqing Hengling Automobile Sales And Service Co., Ltd. All rights reserved.