Basic Parameter | 2024 Pro Version | 2024 Max Version | 2024 Ultra Version | |||
Manufacturer: | Ideal Auto | Ideal Auto | Ideal Auto | |||
level: | Medium and large SUV | Medium and large SUV | Medium and large SUV | |||
engine: | 330kW | 330kW | 330kW | |||
Power Type: | Extended Range | Extended Range | Extended Range | |||
Comprehensive maximum power (kW): | 330 | 330 | 330 | |||
Comprehensive maximum torque (Nm): | 620 | 620 | 620 | |||
Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | |||
Length × Width × Height (mm): | 5080×1995×1800 | 5080×1995×1800 | 5080×1995×1800 | |||
Body structure: | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | |||
Year of launch: | 2024 | 2024 | 2024 | |||
Maximum speed (km/h): | 180 | 180 | 180 | |||
Official 0-100km/h acceleration time (s): | 5.3 | 5.3 | 5.3 | |||
NEDC comprehensive fuel consumption (L/100km): | No fuel consumption data | No fuel consumption data | No fuel consumption data | |||
Body parameters | ||||||
Vehicle length (mm): | 5080 | 5080 | 5080 | |||
Vehicle width (mm): | 1995 | 1995 | 1995 | |||
Vehicle height (mm): | 1800 | 1800 | 1800 | |||
Wheelbase(mm): | 3005 | 3005 | 3005 | |||
Curb weight(kg): | 2490 | 2490 | 2530 | |||
Front wheel track (mm): | 1725 | 1725 | 1725 | |||
Rear track (mm): | 1741 | 1741 | 1741 | |||
Approach angle (°): | 19 | 19 | 19 | |||
Departure angle(°): | 21 | 21 | 21 | |||
Body structure: | SUV | SUV | SUV | |||
Number of doors: | 5 | 5 | 5 | |||
number of seats: | 6 | 6 | 6 | |||
Fuel tank capacity(L): | 65 (Fuel Generator) | 65 (Fuel Generator) | 65 (Fuel Generator) | |||
Minimum luggage compartment volume (L): | 313 | 313 | 313 | |||
Maximum luggage compartment volume (L): | 1098 | 1098 | 1098 | |||
Electric Motor | ||||||
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |||
Maximum motor power (kW): | 330 | 330 | 330 | |||
Maximum torque of motor (Nm): | 620 | 620 | 620 | |||
Maximum power of front motor (kW): | 130 | 130 | 130 | |||
Maximum torque of front motor (Nm): | 220 | 220 | 220 | |||
Maximum power of rear motor (kW): | 200 | 200 | 200 | |||
Maximum torque of rear motor (Nm): | 400 | 400 | 400 | |||
Battery | ||||||
WLTC pure electric range (km): | 190 | 190 | 235 | |||
CLTC pure electric cruising range (km): | 225 | 225 | 280 | |||
WLTC comprehensive range (km): | 1135 | 1135 | 1180 | |||
CLTC comprehensive endurance (km): | 1360 | 1360 | 1415 | |||
Battery Energy (kWh): | 42.8kWh | 42.8kWh | 52.3kWh | |||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |||
Charge | ||||||
Normal full charge time: | 5.6h | 5.6h | 7.9h | |||
Fast charge time to 80% power: | 0.5h | 0.5h | 0.5h |
© 2024 Chongqing Hengling Automobile Sales And Service Co., Ltd. All rights reserved.